Used Ford Fusion for Sale near Fort Wayne, IN
Current Inventory
- Internet Price
- $18,750
- You Save
- - $2,854
- Bart's Price
- $15,896
Description
High Value Options Back-up Camera Blind Spot Monitor Bluetooth Connection Climate Control Cross-Traffic Alert Keyless Start Lane Departure Warning Lane Keeping Assist…High Value Options Back-up Camera Blind Spot Monitor Bluetooth Connection Climate Control Cross-Traffic Alert Keyless Start Lane Departure Warning Lane Keeping Assist Multi-Zone Air Conditioning Power Driver Seat Power Sunroof/Moonroof Rain Sensing Wipers Rear Parking Aid Satellite Radio Smart Device Integration Sun/Moonroof Tire Pressure Monitor WiFi Hotspot Thank you for your interest in one of Bart's Car Store's online offerings. Please continue for more information regarding this ONE OWNER 2020 Ford Fusion SE with ONLY 57,696 miles & a PERFECT AUTOCHECK VEHICLE HISTORY REPORT! With AUTOCHECK one owner report you can be sure that this Ford Fusion was only gently owned. Save money at the pump with this fuel-sipping Ford Fusion. The Fusion SE is well maintained and has just 57,696 miles. This low amount of miles makes this vehicle incomparable to the competition. Looking for a Ford Fusion that is in great condition inside and out? Take a look at this beauty! This 2020 Ford is a unique find -- pair it with a premium stereo entertainment package and you have hit the jackpot. You will never have to worry about keeping up with traffic in this Ford Fusion SE as it packs a beast under the hood. When this vehicle was shipped from the factory, Ford decided that no option should be left off of this magnificent automobile. So, if you're in the market for a Ford Fusion SE that is equipped with copious amounts of options, then we may just have the perfect vehicle to suit your needs. No matter the season or weather conditions, the tires on this Ford Fusion can handle the job. This car enjoys a laser-perfect paint finish. This extraordinary find is a once-in-a-lifetime opportunity for someone who understands automotive magic. This Ford is equipped with some of the most amazing wheels the market has to offer! Once you take this Ford Fusion SE for a test drive, you'll instantly realize how much of an added bonus this vehicle's upgraded wheels provide. Ask about our Out-of-State Package Specials History Reports Available at http://www.bartscarstore.com(more)| Mileage | 57,708 |
| Trim | SE |
| Stock # | 102975 |
| VIN | 3FA6P0HD7LR185431 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
- Internet Price
- $18,050
- You Save
- - $5,121
- Clearance Price
- $12,929
Description
SUNROOF~ FULLY LOADED~ LOW MILES~ Thank you for visiting another one of Bart's Car Store Inc - Columbia City's online listings! Please continue for more information on this 2020…SUNROOF~ FULLY LOADED~ LOW MILES~ Thank you for visiting another one of Bart's Car Store Inc - Columbia City's online listings! Please continue for more information on this 2020 Ford Fusion SE with 70,383mi. If you are looking for a vehicle with great styling, options and incredible fuel economy, look no further than this quality automobile. The Fusion SE is well maintained and has just 70,383mi. This low amount of miles makes this vehicle incomparable to the competition. Knowledge is power and with the complete records of this pre-owned vehicle, you'll have the power to make a wise purchase. The interior of this Ford Fusion SE has been through meticulous inspection and could almost pass for a brand new vehicle. Some vehicles are more of a need-to-have. This one is a absolutely-must-have. If it's looks aren't enough to persuade you, the feel of the powerhouse under the hood most definitely will. This impeccably built Ford Fusion SE comes with a plethora of added features that have made this vehicle a unique find. These options will simply amplify the experience of owning and driving this wonderfully crafted Ford. Where do you need to go today? Just punch it into the on-board navigation system and hit the road. This extremely hard to find Ford Fusion has made its way into our dealership. This vehicle comes equipped with custom wheels. Ask about our Out-of-State Package Specials History Reports Available at http://www.bartscarstore.com(more)| Mileage | 70,402 |
| Trim | SE |
| Stock # | 503565 |
| VIN | 3FA6P0HD7LR145737 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



