Used Ford Fusion for Sale near Marion, IN
Current Inventory
- Internet Price
- $12,750
-
Dealer Fee$251 - Documentation Fee
$15 - Electronic Title Fee
$23 - Convenience Fee - +$289
- You Save
- - $3,831
- Clearance Price
- $9,208
Description
Bart's Car Store Inc - Columbia City is honored to present a wonderful example of pure vehicle design... this 2019 Ford Fusion S only has 118,729mi on it and could potentially be…Bart's Car Store Inc - Columbia City is honored to present a wonderful example of pure vehicle design... this 2019 Ford Fusion S only has 118,729mi on it and could potentially be the vehicle of your dreams! If you are looking for a vehicle with great styling, options and incredible fuel economy, look no further than this quality automobile. Know exactly what you're getting when you take home this Ford Fusion as past service records are included. The interior of this Ford Fusion S has been through meticulous inspection and could almost pass for a brand new vehicle. High performance is what this vehicle is all about. You will be reminded of that every time you drive it. They say beauty is on the inside and once you experience the unbelievable options in this Ford Fusion, you'll agree that this is one beautiful vehicle. There are other vehicles and then there is the Ford Fusion S. It is one of the most unique vehicles on the market, and you would be hard pressed to find another dealer offering something quite like this Ford. The standard wheels have been upgraded to gives this vehicle a whole new style. Ask about our Out-of-State Package Specials History Reports Available at http://www.bartscarstore.com(more)| Mileage | 118,754 |
| Trim | S |
| Stock # | 503599 |
| VIN | 3FA6P0G7XKR164759 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | Front Wheel Drive |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Price includes $289 in dealer fees. Prices and payments do not include tax, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


