Used Nissan Sentra for Sale near Columbia City, IN
Current Inventory
- Internet Price
- $13,925
- You Save
- - $3,527
- Bart's Price
- $10,398
Description
High Value Options Back-up Camera Bluetooth Connection Climate Control Keyless Start Multi-Zone Air Conditioning Satellite Radio Smart Device Integration Tire Pressure…High Value Options Back-up Camera Bluetooth Connection Climate Control Keyless Start Multi-Zone Air Conditioning Satellite Radio Smart Device Integration Tire Pressure Monitor This 2019 Nissan Sentra SV is proudly offered by Bart's Car Store! When it comes to high fuel economy, plenty of versatility and a great looks, this NissanSentra SV cannot be beat. This Nissan Sentra's superior fuel-efficiency is proof that not all vehicles are created equal. Low, low mileage coupled with an exacting maintenance program make this vehicle a rare find. The interior of this Nissan Sentra SV has been through meticulous inspection and could almost pass for a brand new vehicle. It might be impossible to find a vehicle that has more features, including an unbelievable stereo entertainment package, at a price as nice as this one. High performance is what this vehicle is all about. You will be reminded of that every time you drive it. Class defining, one-of-a-kind options are the standard with this Nissan Sentra plus much, much more. One look at the paint on this car and you'll swear even birds honor a no-fly zone around it. This is one of those rare vehicles that comes along for just a brief moment. Nothing sets off the look of a vehicle like its wheels. This particular Nissan Sentra has an upgraded wheel package adding to its stunning appearance. Ask about our Out-of-State Package Specials History Reports Available at http://www.bartscarstore.com(more)| Mileage | 85,510 |
| Trim | SV |
| Stock # | 102976 |
| VIN | 3N1AB7AP7KY432065 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Internet Price
- $12,825
- You Save
- - $2,098
- Bart's Price
- $10,727
Description
98,660 miles, 1.8L DOHC 16-Valve 4-Cyl Engine, MPG City: 29 MPG Hwy: 37***, 4DR, Gun Metallic Exterior, Charcoal Interior, Automatic| Mileage | 98,660 |
| Trim | SV |
| Stock # | 503608A |
| VIN | 3N1AB7AP6KY364924 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


