Used Dodge Durango for Sale in Fort Wayne, IN
- Internet Price
- $27,250
- You Save
- - $2,421
- Bart's Price
- $24,829
Description
99,339 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Reactor Blue Pearlcoat Exterior, Black Interior, Automatic| Mileage | 99,339 |
| Trim | GT AWD |
| Stock # | 102991 |
| VIN | 1C4RDJDG6MC751178 |
| Exterior Color | Reactor Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $28,625
- You Save
- - $2,776
- Bart's Price
- $25,849
Description
High Value Options 3rd Row Seat Back-up Camera Blind Spot Monitor Bluetooth Connection Climate Control Cross-Traffic Alert Fog Lamps Heated Leather Front Seats Heated…High Value Options 3rd Row Seat Back-up Camera Blind Spot Monitor Bluetooth Connection Climate Control Cross-Traffic Alert Fog Lamps Heated Leather Front Seats Heated Leather Rear Seats Heated Leather Steering Wheel Integrated Turn Signal Mirrors Keyless Start Leather Seats Multi-Zone Air Conditioning Navigation System Power Driver Seat Power Liftgate Power Passenger Seat Power Sunroof/Moonroof Premium Alpine Sound System Premium Leather Seats Privacy Glass Rear Air Conditioning Rear Parking Aid Satellite Radio Seat Memory Smart Device Integration Sun/Moonroof Tire Pressure Monitor WiFi Hotspot Thank you for your interest in one of Bart's Car Store's online offerings. Please continue for more information regarding this ONE OWNER 2021 Dodge Durango GT Plus AWD with 76,694 miles & PERFECT AUTOCHECK vehicle history report! This well-maintained Dodge Durango GT Plus AWD comes complete with an AUTOCHECK one-owner history report. This versatile SUV is perfect for families or contractors with its oversized cargo area, exceptional horsepower and option upgrades. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! This Dodge Durango features AWD. That means power and control delivered to all four wheels for maximum grip and improved handling. If you are looking for a pre-owned vehicle that looks brand-new, look no further than this Billet Clearcoat Dodge Durango. Studio grade sound is an example of the platinum level features the premium touch screen Alpine stereo entertainment package of this vehicle boasts! Stupendously fast, yet subtle at the same time, this Dodge Durango GT Plus AWD sets the bar high. A true automotive masterpiece, this Dodge can function on track-day or work-day, and will always get you to your destination very quick. Treat yourself to a wonderful driving experience in this wel- optioned Dodge Durango GT Plus AWD. Equipped with the latest in driver comforts, this Dodge is the benchmark of modern automotive engineering. Marked by excellent quality and features with unmistakable refined leather interior that added value and class to the Dodge Durango GT Plus AWD. If, upon choosing the road less traveled you find yourself lost, relax and remember this beautiful car has navigation. This Dodge Durango comes with new tires for an improved ride, better fuel economy and quieter drive. An outstanding paint finish rounds out the wonderful aspects of this car. This is one of those rare vehicles that comes along for just a brief moment. Amazing 20 aluminum alloy wheels help set this Dodge Durango apart from other vehicles like it! Ask about our Out-of-State Package Specials History Reports Available at http://www.bartscarstore.com(more)| Mileage | 76,702 |
| Trim | GT PLUS AWD |
| Stock # | 102954 |
| VIN | 1C4RDJDG7MC521908 |
| Exterior Color | Billet Clearcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



